BRIDGE
Minimum Loan Amount | $1,000,000 |
Maximum Loan Amount | $100,000,000+ |
Interest Rate ($1-10MM) | 6.5% – 9.5% |
Interest Rate ($10MM+) | 1 Month LIBOR plus 400 – 600 |
Origination Fee | 2 to 4 Points |
Term Length | 12 to 36 Months |
Time to Close | 2 to 3 Weeks |
Maximum Loan to Value ($1MM-$4MM) | 70% |
Maximum Loan to Value ($4MM-$100MM+) | 80% |
Lien Position | 1st |
Recourse | Flexible |
Acceptable Markets | Nationwide Urban and Suburban |
Minimum Personal FICO Score | None |
Legal Fee Deposit | Required |
Appraisal | Case-by-case |
LAND
Minimum Loan Amount | $500,000 |
Maximum Loan Amount | $25,000,000+ |
Interest Rate | 12% – 14% |
Origination Fee | 2 to 5 Points |
Term Length | 12 to 36 Months |
Time to Close | 2 to 3 Weeks |
Maximum LTV/LTC | 65% / 90% |
Lien Position | 1st |
Recourse | Flexible |
Acceptable Markets | Texas and Top 10 MSA’s |
Minimum Personal FICO Score | None |
Legal Fee Deposit | Required |
Appraisal | Case-by-case |